| Management number | 222876699 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 222876699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Injected with a dose of north woods style and know-how, the Yukon Cap has you covered when the temperature plummets. A wool-blend exterior and soft-pile fleece lining provides generous insulation, and buttoned ear flaps fold down for additional warmth when it gets truly cold.
| UPC | 727602379050 |
|---|---|
| ASIN | B00RW5AAHO |
| Color | Redwood/Black |
| Theme | Love |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | relaxed |
| character | sports |
| Brand Name | Outdoor Research |
| Sport Type | Outdoor Lifestyle |
| Style Name | Yukon Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 50% Polyester, 40% Wool, 10% Acrylic; Lining: 100% Polyester |
| Item Weight | 0.3 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 243658 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Outdoor |
| Pattern Style | Plaid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 8 x 7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 86165 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602379050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form